The PE license: standardized exam, state-specific licensure
The Professional Engineer (PE) license is administered by individual US state engineering boards, not by a single federal body. The exam itself is standardized: the National Council of Examiners for Engineering and Surveying (NCEES) develops and administers the PE exam, with mechanical-specific tracks for HVAC and Refrigeration, Thermal and Fluids Systems, and Machine Design and Materials. Pass that exam, then apply for licensure in your state of practice. The application fee, renewal fee, and renewal cycle vary by state.
All 50 states require the same baseline: ABET-accredited BS engineering degree, FE (Fundamentals of Engineering) exam passed, four years of qualifying engineering experience under a licensed PE, then the PE exam. Some states have shorter experience requirements for MS or PhD holders. After initial licensure, engineers must complete state-specific continuing education (typically 15 to 30 PDH hours per renewal cycle).
All 50 states + DC: fees and renewal
| State | App Fee | Renewal Fee | Cycle (yrs) | Board URL |
|---|
| Alabama | $100 | $100 | 2 | Alabama Board of Licensure for Professional Engineers and Land Surveyors |
| Alaska | $500 | $400 | 2 | Alaska State Board of Registration for Architects, Engineers, and Land Surveyors |
| Arizona | $150 | $150 | 2 | Arizona Board of Technical Registration |
| Arkansas | $50 | $80 | 1 | Arkansas State Board of Licensure for Professional Engineers and Professional Surveyors |
| California | $125 | $180 | 2 | California Board of Professional Engineers, Land Surveyors, and Geologists |
| Colorado | $75 | $50 | 2 | Colorado State Board of Licensure for Architects, Professional Engineers, and Professional Land Surveyors |
| Connecticut | $385 | $172 | 2 | Connecticut State Board of Examiners for Professional Engineers and Land Surveyors |
| Delaware | $165 | $180 | 2 | Delaware Association of Professional Engineers |
| District of Columbia | $209 | $195 | 2 | DC Board of Professional Engineering |
| Florida | $105 | $125 | 2 | Florida Board of Professional Engineers |
| Georgia | $100 | $80 | 2 | Georgia State Board of Registration for Professional Engineers and Land Surveyors |
| Hawaii | $100 | $250 | 2 | Hawaii Board of Professional Engineers, Architects, Surveyors and Landscape Architects |
| Idaho | $100 | $80 | 1 | Idaho Board of Licensure of Professional Engineers and Professional Land Surveyors |
| Illinois | $282 | $188 | 2 | Illinois Department of Financial and Professional Regulation, Division of Professional Regulation |
| Indiana | $50 | $50 | 2 | Indiana Professional Licensing Agency - State Board of Registration for Professional Engineers |
| Iowa | $200 | $150 | 2 | Iowa Engineering and Land Surveying Examining Board |
| Kansas | $100 | $50 | 2 | Kansas State Board of Technical Professions |
| Kentucky | $100 | $50 | 2 | Kentucky State Board of Licensure for Professional Engineers and Land Surveyors |
| Louisiana | $100 | $100 | 2 | Louisiana Professional Engineering and Land Surveying Board |
| Maine | $95 | $105 | 2 | Maine State Board of Licensure for Professional Engineers |
| Maryland | $30 | $65 | 2 | Maryland State Board for Professional Engineers |
| Massachusetts | $134 | $86 | 2 | Massachusetts Board of Registration of Professional Engineers and Land Surveyors |
| Michigan | $90 | $175 | 2 | Michigan Board of Professional Engineers |
| Minnesota | $120 | $120 | 2 | Minnesota Board of Architecture, Engineering, Land Surveying, Landscape Architecture, Geoscience, and Interior Design (AELSLAGID) |
| Mississippi | $100 | $80 | 2 | Mississippi Board of Licensure for Professional Engineers and Surveyors |
| Missouri | $60 | $75 | 2 | Missouri Board for Architects, Professional Engineers, Professional Land Surveyors and Professional Landscape Architects |
| Montana | $100 | $165 | 2 | Montana Board of Professional Engineers and Professional Land Surveyors |
| Nebraska | $80 | $100 | 2 | Nebraska Board of Engineers and Architects |
| Nevada | $80 | $200 | 1 | Nevada State Board of Professional Engineers and Land Surveyors |
| New Hampshire | $110 | $140 | 2 | New Hampshire Joint Board of Licensure and Certification |
| New Jersey | $80 | $80 | 2 | New Jersey State Board of Professional Engineers and Land Surveyors |
| New Mexico | $110 | $110 | 1 | New Mexico Board of Licensure for Professional Engineers and Professional Surveyors |
| New York | $377 | $146 | 3 | New York State Education Department Office of the Professions |
| North Carolina | $100 | $60 | 1 | North Carolina Board of Examiners for Engineers and Surveyors |
| North Dakota | $175 | $200 | 2 | North Dakota State Board of Registration for Professional Engineers and Land Surveyors |
| Ohio | $60 | $50 | 1 | Ohio State Board of Registration for Professional Engineers and Surveyors |
| Oklahoma | $100 | $60 | 1 | Oklahoma State Board of Licensure for Professional Engineers and Land Surveyors |
| Oregon | $80 | $184 | 2 | Oregon State Board of Examiners for Engineering and Land Surveying |
| Pennsylvania | $25 | $100 | 2 | Pennsylvania State Registration Board for Professional Engineers, Land Surveyors, and Geologists |
| Rhode Island | $220 | $135 | 2 | Rhode Island State Board of Registration for Professional Engineers |
| South Carolina | $130 | $165 | 2 | South Carolina Board of Registration for Professional Engineers and Surveyors |
| South Dakota | $50 | $70 | 1 | South Dakota Board of Technical Professions |
| Tennessee | $100 | $130 | 2 | Tennessee Board of Architectural and Engineering Examiners |
| Texas | $50 | $80 | 1 | Texas Board of Professional Engineers and Land Surveyors |
| Utah | $100 | $92 | 2 | Utah Division of Professional Licensing - Engineering Board |
| Vermont | $165 | $250 | 2 | Vermont Board of Professional Engineering |
| Virginia | $60 | $80 | 2 | Virginia Board for Architects, Professional Engineers, Land Surveyors, Certified Interior Designers and Landscape Architects (APELSCIDLA) |
| Washington | $130 | $116 | 2 | Washington State Board of Registration for Professional Engineers and Land Surveyors |
| West Virginia | $100 | $100 | 2 | West Virginia State Board of Registration for Professional Engineers |
| Wisconsin | $75 | $40 | 2 | Wisconsin Department of Safety and Professional Services - Engineers |
| Wyoming | $150 | $100 | 2 | Wyoming Board of Professional Engineers and Land Surveyors |
Fee variation reflects the size of each state's PE pool and the operational structure of each board. Pennsylvania at $25 application fee is the lowest in the US (and the second-largest licensed-PE pool after California). Alaska at $500 application fee is the highest (and has the smallest licensed-PE pool in the continental US). The NCEES PE exam fee adds approximately $375 on top of state fees and is paid directly to NCEES, not to the state board.
Inter-state licensure: NCEES Records and comity
PE licensure is state-by-state, but engineers can hold licenses in multiple states. The most common multi-state path uses NCEES Records, an online credential-tracking system that stores your transcripts, FE/PE exam records, work history, and reference letters in one place. When you apply for licensure in an additional state, NCEES Records forwards the verified credentials to the new state board, which typically grants licensure via comity within 60 to 90 days. The application fee for the new state still applies, but the exam fee does not (assuming your original PE exam is recognized).
Consulting engineers, traveling MEPs, and engineers at firms with multi-state project portfolios commonly hold licenses in three to seven states. The annualized cost of multi-state licensure (using the average $100 renewal fee across two-year cycles for five states) runs roughly $250 per year, which is small compared to the consulting bill-rate premium that multi-state PE licensure unlocks.
Frequently asked questions
How much does the PE license actually cost across all 50 states?+
Application fees range from $25 (Pennsylvania) to $500 (Alaska). The NCEES PE exam fee runs around $375 nationally. Biennial renewal fees range from $40 (Wisconsin) to $400 (Alaska). Add ABET-accredited BS degree cost (variable) and four years of qualifying experience (paid work time, not direct cost). The total out-of-pocket cost across application, exam, and first renewal is typically $300 to $1,200 depending on state.
Why does Alaska charge $500 for PE application?+
Alaska has the smallest pool of licensed PEs in the US (around 2,000), so the per-license fee has to cover a higher fixed cost of board operation. The state also requires additional documentation for cold-climate engineering experience as part of the application review, which adds administrative overhead.
Which states have annual rather than biennial renewal?+
Arkansas, Idaho, Nevada, New Mexico, North Carolina, Ohio, Oklahoma, South Dakota, and Texas use annual renewal cycles. The rest use biennial (2-year) renewal except New York, which uses a 3-year cycle. Annual states typically have lower per-renewal fees but the total cost over a career is similar.
Is the PE license valid across state lines?+
No. PE licensure is state-by-state. NCEES Records (an online credential-tracking system) makes inter-state licensure easier through the Comity Application process, where another state board can grant licensure based on your existing license rather than requiring a new exam. Most state boards grant comity licensure within 60 to 90 days for an applicant with an existing PE license, ABET BS, and four years of experience. The application fee for the new state still applies; the exam fee does not (assuming the original PE exam is recognized by NCEES Records).
Do I need a PE license to work as a mechanical engineer?+
No. Most ME roles in the US do not require PE licensure: hardware tech, semiconductor, aerospace and defense product engineering, auto, medical devices, and oil and gas all hire heavily without requiring PE. The license is mandatory for engineers who sign off on building HVAC plans, structural mechanical designs, or public infrastructure under state engineering practice laws. ASME survey data shows PE-licensed MEs earn a median of $133,000 vs $117,000 for unlicensed engineers across all industries; the premium is largest in engineering services consulting at approximately $20,000 to $30,000 at senior levels.