Home / By State
Mechanical Engineer Salary by State 2026
All 50 states plus DC ranked by annual mean wage. Highest: District of Columbia ($135,960). Lowest: Florida ($89,520).
Highest Paying
District of Columbia
$135,960
Lowest Paying
Florida
$89,520
Best Value (COL-Adjusted)
New Mexico
$137,441 adj.
All 50 States + DC Ranked
Sorted by annual mean wage. COL-adjusted salary shows purchasing power relative to national average.
| # | State | Annual Mean | Hourly |
|---|---|---|---|
| 1 | District of Columbia | $135,960 | $65.37 |
| 2 | New Mexico | $127,820 | $61.45 |
| 3 | Alaska | $121,980 | $58.64 |
| 4 | California | $120,410 | $57.89 |
| 5 | Washington | $117,530 | $56.51 |
| 6 | Massachusetts | $115,540 | $55.55 |
| 7 | Louisiana | $115,460 | $55.51 |
| 8 | Connecticut | $113,320 | $54.48 |
| 9 | Colorado | $112,790 | $54.23 |
| 10 | New Jersey | $112,150 | $53.92 |
| 11 | Maryland | $111,780 | $53.74 |
| 12 | New Hampshire | $110,940 | $53.34 |
| 13 | Minnesota | $109,650 | $52.72 |
| 14 | Virginia | $108,730 | $52.27 |
| 15 | Texas | $108,020 | $51.93 |
| 16 | Oregon | $107,680 | $51.77 |
| 17 | Delaware | $107,200 | $51.54 |
| 18 | New York | $106,850 | $51.37 |
| 19 | Illinois | $106,210 | $51.06 |
| 20 | Arizona | $105,440 | $50.69 |
| 21 | Pennsylvania | $104,980 | $50.47 |
| 22 | Michigan | $104,720 | $50.35 |
| 23 | Rhode Island | $104,340 | $50.16 |
| 24 | Ohio | $103,490 | $49.76 |
| 25 | Vermont | $103,210 | $49.62 |
| 26 | Wisconsin | $102,980 | $49.51 |
| 27 | Indiana | $101,860 | $48.97 |
| 28 | Georgia | $101,200 | $48.65 |
| 29 | North Dakota | $100,890 | $48.50 |
| 30 | Nevada | $100,440 | $48.29 |
| 31 | Utah | $99,870 | $48.01 |
| 32 | Iowa | $99,350 | $47.76 |
| 33 | Kansas | $98,940 | $47.57 |
| 34 | North Carolina | $98,600 | $47.40 |
| 35 | Tennessee | $97,870 | $47.05 |
| 36 | South Carolina | $97,420 | $46.84 |
| 37 | Missouri | $96,890 | $46.58 |
| 38 | Nebraska | $96,340 | $46.32 |
| 39 | Maine | $95,870 | $46.09 |
| 40 | Oklahoma | $95,440 | $45.88 |
| 41 | Alabama | $95,090 | $45.72 |
| 42 | Kentucky | $94,670 | $45.51 |
| 43 | Idaho | $94,210 | $45.29 |
| 44 | Wyoming | $93,780 | $45.09 |
| 45 | Montana | $93,290 | $44.85 |
| 46 | Arkansas | $92,440 | $44.44 |
| 47 | South Dakota | $91,850 | $44.16 |
| 48 | West Virginia | $91,310 | $43.90 |
| 49 | Mississippi | $90,680 | $43.60 |
| 50 | Hawaii | $89,940 | $43.24 |
| 51 | Florida | $89,520 | $43.04 |
Top 5 Highest Paying States
District of Columbia
$135,960Heavy concentration of federal agencies (Department of Energy, NASA, DoD) and government contractors. Small geographic area with extremely high demand for engineers in defense and policy-adjacent roles.
New Mexico
$127,820Home to Los Alamos and Sandia National Laboratories, two of the highest-paying employers of MEs in the country. Nuclear and weapons research drive salaries well above what the local cost of living would suggest.
Alaska
$121,980Oil and gas industry presence combined with remoteness premiums. Pipeline and extraction engineering roles command significant pay premiums. Limited labor supply pushes wages higher.
California
$120,410Tech hardware companies (Apple, Tesla, Google hardware), aerospace (SpaceX, Northrop), and the sheer concentration of engineering firms in the Bay Area and Southern California. Offset by 142 COL index.
Washington
$117,530Boeing remains the largest employer of MEs in the state. Amazon and Blue Origin hardware teams add tech-level compensation. Seattle metro drives the average.
Best Value After Cost of Living
States where your paycheck goes furthest.
New Mexico
National labs push salaries sky-high in a low-COL state.
Louisiana
Oil and gas sector drives salaries far above what the low cost of living would suggest.
Michigan
Automotive industry hub. Very affordable housing compared to coastal engineering centers.
Texas
No state income tax plus strong oil/gas and aerospace presence.
Ohio
Manufacturing and aerospace sector with very low living costs.
Indiana
Automotive manufacturing and pharmaceutical equipment at one of the lowest COL indexes.
Top Metro Areas
| Metro Area | State | Annual Mean | Employment |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara | CA | $142,800 | 5,400 |
| San Francisco-Oakland-Berkeley | CA | $135,200 | 3,800 |
| Seattle-Tacoma-Bellevue | WA | $128,400 | 6,200 |
| Los Alamos | NM | $141,500 | 800 |
| Boston-Cambridge-Nashua | MA/NH | $122,300 | 7,100 |
| Houston-The Woodlands-Sugar Land | TX | $121,800 | 8,900 |
| Detroit-Warren-Dearborn | MI | $113,400 | 12,800 |
| Denver-Aurora-Lakewood | CO | $116,200 | 4,100 |
| Washington-Arlington-Alexandria | DC/VA/MD | $119,500 | 4,800 |
| Minneapolis-St. Paul-Bloomington | MN/WI | $112,800 | 6,900 |
Relocation Decision Framework
Evaluating a move? Consider these factors beyond raw salary.
Salary Delta
Compare your current salary to the target state average. A $15K raise may not compensate for a 40-point COL increase.
Cost of Living Delta
Use the COL index to normalize. California at COL 142 has less purchasing power than Ohio at COL 90, even with a $17K higher salary.
Job Market Depth
States with large ME employment (California 30,200; Texas 21,400; Michigan 17,200) offer more options if your first role does not work out.
State Income Tax
Texas, Florida, Washington, and Nevada have no state income tax. This can add $3,000 to $8,000 in effective annual salary.
Industry Concentration
Moving to a state with your target industry (e.g., Michigan for auto, Texas for energy) improves long-term career options and job security.
Quality of Life
Climate, commute times, schools, and proximity to family. Hard to quantify but often the most important factor in the decision.